Hickory Ridge Bowhunters
Pella, Iowa
First Leg of Heartland Triple Crown
IBO World Qualifier
May 21-22, 2005
Hunter Class (HC)
1 Blake Lefler 402 18 x
2 Neil Chandler 397 11 x
3 Frank Cruz 390 12 x
4 Todd Price 389 11 x
5 Bill Winebold 381 11 x
6 David Ritzer 381 11 x
7 Boyd Mathes 378 9 x
8 Bill Wiley 377 9 x
9 Jeff Inlow 375 10 x
10 Joe Goodell 367 11 x
11 Doug Handley 365 9 x
12 C John Balleweg 359 4 x
13 Jim Balleweg 355 5 x
14 Bob Marquardt 353 7 x
15 Jim Honeycutt 353 5 x
16 Jason Pulliam 352 5 x
17 Terry Holland 351 7 x
18 Paul Teegarden 348 3 x
19 Tim Bosch 346 7 x
20 Dan Kage 338 6 x
21 Shawn Guthrie 325 6 x
22 Eric Gray 321 5 x
23 Tom Peterson 309 5 x
24 Jesse Hepler 307 3 x
25 Dennis Belkey 294 6 x
26 Steve Draves 268 1 x
Female Hunter Class (FHC)  
1 Linda Wiley 326 4 x
2 Sharon Zink 313 5 x
3 Kelli Nelson 303 1 x
4 Kim Draves 249 5 x
Hunter Fingers (HF)  
1 Larry Beavers 379 9 x
2 Jeff Phillips 378 11 x
3 Mark Goodridge 367 8 x
4 Dean Piagentini 346 5 x
5 Scott Kirsch 344 7 x
6 Raymond Grandmaitre 330 6 x
7 Steven Wiley 326 7 x
8 Al Fuller 316 6 x
Male Bowhunter Fingers (MBF)  
1 Wayne Snyder 396 19 x
2 John Weiss 359 5 x
3 Stanley Harmon Sr. 316 2 x
Male Compound Unaided (MCU)  
1 Bill Hays 335 5 x
2 Shane Moore 333 6 x
Male Bowhunter Release (MBR)  
1 John L Hewitt Jr. 385 15 x
2 Rhett Knoll 383 11 x
3 Rick Relford 380 10 x
4 Matt Lewis 378 10 x
5 Jerry Sanford 376 7 x
6 Justin Neece 374 10 x
7 Josh Mitchell 372 14 x
8 Josh Jacobsen 372 11 x
9 Shane Hill 369 12 x
10 Dax Reed 366 12 x
11 Ronnie Courvelle 363 6 x
12 Chris Barton 359 6 x
13 Jeff Moody 357 6 x
14 Glenn Padgett 349 9 x
15 Moe Johnson 346 7 x
16 Tracy Jonas 344 9 x
17 Barry Anderson 344 2 x
18 Forrest Goodman 335 6 x
19 Jason Schievelbein 326 7 x
20 Brandon Christenson 322 4 x
21 Justin Wollenburg 321 5 x
22 Jeremy Smith 307 9 x
23 Tony Lukehart 281 3 x
24 Terry L. Landes II 270 0 x
25 Matt Wilson 269 3 x
26 Daniel W Hodnefield 252 3 x
27 Daniel Blair 238 1 x
Female Bowhunter Release (FBR)  
1 Molly McKim 286 4 x
2 Carie Busch 275 3 x
3 Gena Girard 240 0 x
Male Bowhunter Open (MBO)  
1 Bruce Rhoads 405 17 x
2 Scott Warren 387 13 x
3 Paul Baker 384 13 x
4 Dan Yoder 383 10 x
5 Randy Gillespie 382 8 x
6 Kris Lappala 381 12 x
7 Stanley E Harmon Jr 381 10 x
8 Tony Keim 380 14 x
9 Todd Hinkel 380 9 x
10 B.J. Deaton 377 5 x
11 James Rickrode 372 12 x
12 John Nupp 372 9 x
13 Matt Hendrix 371 10 x
14 Alan Girard 371 6 x
15 Tim Kelly 370 7 x
16 Mike Bruster 366 9 x
17 Dennis R. Wisler 364 5 x
18 Blake Booker 362 11 x
19 Scott Wymore II 360 11 x
20 Mike Kiny 355 8 x
21 Troy McNell 348 9 x
22 Ryan Knobloch 347 7 x
23 Mike Koesters 346 3 x
24 Scott Wymore Sr. 345 9 x
25 Rayneal McKim 343 4 x
26 Greg Haugsness 341 5 x
27 Casey Rutter 338 7 x
28 Gene Grellner 329 4 x
29 David Noble 319 6 x
30 Dr Anthony Ellis 319 6 x
31 Bob Conner 287 4 x
32 Troy Saunders 272 1 x
33 David Bradly 208 0 x
Female Bowhunter Open (FBO)  
1 Janis Grellner 355 5 x
2 Angela Guthrie 325 7 x
3 Christine Conroy 300 5 x
4 Deanna Rickrode 262 2 x
Male Senior (MSR)  
1 Charlie Crockett 397 16 x
2 Mike Ripperger 392 11 x
3 Larry Mincy 380 15 x
4 Dennis Dryer 364 8 x
5 Gary Knoll 356 13 x
6 Larry Goertz 352 8 x
7 Dale McPheeters 332 6 x
8 Ray Jones 331 5 x
Female Senior (FSR)  
1 Vickey Marler 372 8 x
Masters Class (MCBH)  
1 Tom Saunders 325 4 x
2 Duane Wilcoxson 306 2 x
3 Bob Kautzky 274 2 x
Future Bowhunters (FBH)  
1 Kimmy Snyder 262 1 x
2 Marcus Draves 242 1 x
3 Joseph Kelly 79 1 x
Cub x
1 Lacie Snyder 322 8 x
2 Jacob Sytsma 286 3 x
3 Ty Jager 274 2 x
4 Dessi Blacketeer 244 1 x
5 Shannon Zink 157 1 x
Youth Male Fingers (YMF)  
1 Justin Deaver 266 4 x
Youth Female (YF) x
1 Belinda Hickman 339 5 x
Youth Male Release 13-14  
1 Thaddeus Reincheld 288 2 x
2 Cody Markquardt 287 1 x
3 Garrett Grellner 231 3 x
4 Dustin Myers 228 2 x
5 Josh McCombs 197 3 x
Youth Male Release 15-17  
1 Adam Nupp 350 10 x
2 Eric Bruster 334 8 x
3 Mitchell Glantz 328 2 x
4 Mike West 306 4 x
5 Isaac Hodnefield 265 1 x
6 Jimmy McCombs 210 1 x
7 Kyle Kingery 165 1 x
Traditional (TRD)  
1 Doyle Kincy 345 8 x
2 Jon Ott 344 7 x
3 David Brown 327 4 x
4 Joe Clawson 320 3 x
5 Rod Shedenhelm 309 3 x
6 Rick Saar 292 2 x
7 Dave Keeton 271 3 x
8 Bob Zink 249 1 x
Longbow (LB)  
1 Adam Ott 315 2 x
Semi-Pro Male (SPM)  
1 Bill Lewis 394 16 x
2 Kale Heuton 383 13 x
3 Brett Nelson 379 8 x
4 Pete Romig 367 9 x
Pro Male Release (PMR)  
1 Gene Goddard 403 17 x